Loading... Please wait...| Size | Bust | Cup Size | Waist | Hips | Dress Size |
| Small | 81-86cm | A-B | 61-66cm | 86-91cm | 6-8 |
| Medium | 86-91cm | B-C | 66-71cm | 91-97cm | 10-12 |
| Large | 91-97cm | C-D | 71-81cm | 97-102cm | 14 |
| Sml/Med | 81-86cm | B-C | 61-66cm | 88-91cm | 8-10 |
| Med/Lge | 91-97cm | C-D | 71-81cm | 92-106cm | 12-14 |
| One Size | 88-97cm | B-C | 61-81cm | 86-97cm | 8-14 |
| 32" | 81-86cm | A-B | 61-66cm | 86-91cm | 6-8 |
| 34" | 86-91cm | B-C | 66-71cm | 91-97cm | 10-12 |
| 36" | 91-97cm | C-D | 71-81cm | 97-102cm | 14 |
| 38" | 97-107cm | D-DD | 81-97cm | 102-107cm | 14-16 |
| Size | Bust | Cup Size | Waist | Hips | Dress Size |
| 1/2X | 107-112cm | C/D/DD | 97-102cm | 107-112cm | 16-20 |
| 3/4X | 117-123cm | C/D/DD | 107-112cm | 117-123cm | 22-26 |
| Queen | 107-117cm | C/D/DD | 97-107cm | 107-117cm | 16-22 |
| |
( these are APPROX. Sizes )
EU 36 = AU 6
EU 37 = AU 6.5
EU 38 = AU 7
EU 39 = AU 7.5
EU 40 = AU 8.5
EU 41 = AU 9.5